Coach Lewis 
| Period | Class | Time |
| 1st | Jr. High P.E./Athletics | 8:00 to 8:50 |
| 2nd | 7th Science | 9:00 to 9:46 |
| 3rd | 8th Science | 9:50 to 10:36 |
| 4th | Conference | 10:40 to 11:26 |
| Lunch | 11:26 to 11:56 | |
| 5th | Biology | 12:00 to 12:46 |
| 6th: | Integrated Physics and Chemistry (IPC) | 12:50 to 1:36 |
| 7th: | Health |
1:40 to 2:26 |
| 8th | High School P.E./Athletics | 2:30 to 3:16 |
